Setup the Automation Controller ( AWX ) using Ansible

Learn how to create the Ansible Automation Controller (AWX) using Ansible, utilizing the AWX Operator. This section also guides you through configuring the controller using Ansible, including setting up an organization, credentials, an Ansible Execution Environment, and Job Templates, which facilitates the provisioning.

Projects: c2platform/gis/ansible-gis, c2platform.mw, c2platform.mgmt, ansible-execution-environment


Overview

This guide provides step-by-step instructions on how to create an AWX instance on the gsd-awx1 node using the AWX Operator Helm Chart  and Ansible. This Ansible play is basically the same as Setup the Automation Controller ( AWX ) using Ansible, refer to that how-to for more information.

NodeOSProviderPurpose
gsd-awx1Ubuntu 22LXDKubernetes cluster with AWX

Prerequisites

Create the reverse and forward proxy gsd-rproxy1.

vagrant up gsd-rproxy1

For more information about the various roles that gsd-rproxy1 performs in this project:

Setup

To create the Kubernetes instance and deploy the AWX instance, execute the following command:

vagrant up gsd-awx1

Verify

To verify your AWX instance, follow these steps:

Connect

If you have kubectl installed on your host, you can also access the cluster using that by running the following commands:

export BOX=gsd-awx1
sudo snap install kubectl --classic
vagrant ssh $BOX -c "microk8s config" > ~/.kube/config
kubectl get all --all-namespaces

Show me

NAMESPACE            NAME                                                  READY   STATUS      RESTARTS   AGE
kube-system          pod/hostpath-provisioner-766849dd9d-jdd5b             1/1     Running     0          17m
kube-system          pod/calico-node-vf72q                                 1/1     Running     0          17m
kube-system          pod/coredns-d489fb88-8xpwb                            1/1     Running     0          17m
kube-system          pod/calico-kube-controllers-d8b9b6478-2dj4s           1/1     Running     0          17m
container-registry   pod/registry-6674bf676f-twgpz                         1/1     Running     0          17m
kube-system          pod/dashboard-metrics-scraper-64bcc67c9c-5hbvz        1/1     Running     0          15m
kube-system          pod/kubernetes-dashboard-74b66d7f9c-8hqgf             1/1     Running     0          15m
metallb-system       pod/controller-56c4696b5-w2xbs                        1/1     Running     0          15m
metallb-system       pod/speaker-pkkpk                                     1/1     Running     0          15m
cert-manager         pod/cert-manager-cainjector-7985fb445b-jdkk6          1/1     Running     0          15m
cert-manager         pod/cert-manager-655bf9748f-6jxbg                     1/1     Running     0          15m
kube-system          pod/metrics-server-6b6844c455-7564v                   1/1     Running     0          15m
cert-manager         pod/cert-manager-webhook-6dc9656f89-br48w             1/1     Running     0          15m
awx                  pod/awx-operator-controller-manager-699d64766-ltpxh   2/2     Running     0          15m
awx                  pod/awx-postgres-15-0                                 1/1     Running     0          14m
awx                  pod/awx-web-6cb68b86cc-dp8tr                          3/3     Running     0          14m
awx                  pod/awx-migration-24.4.0-cljp4                        0/1     Completed   0          13m
awx                  pod/awx-task-5c96c47f86-r7vn7                         4/4     Running     0          14m

NAMESPACE            NAME                                                      TYPE           CLUSTER-IP       EXTERNAL-IP   PORT(S)                  AGE
default              service/kubernetes                                        ClusterIP      10.152.183.1     <none>        443/TCP                  17m
container-registry   service/registry                                          NodePort       10.152.183.38    <none>        5000:32000/TCP           17m
kube-system          service/kube-dns                                          ClusterIP      10.152.183.10    <none>        53/UDP,53/TCP,9153/TCP   17m
kube-system          service/metrics-server                                    ClusterIP      10.152.183.147   <none>        443/TCP                  16m
kube-system          service/kubernetes-dashboard                              ClusterIP      10.152.183.175   <none>        443/TCP                  16m
kube-system          service/dashboard-metrics-scraper                         ClusterIP      10.152.183.61    <none>        8000/TCP                 16m
metallb-system       service/webhook-service                                   ClusterIP      10.152.183.124   <none>        443/TCP                  16m
cert-manager         service/cert-manager                                      ClusterIP      10.152.183.51    <none>        9402/TCP                 15m
cert-manager         service/cert-manager-webhook                              ClusterIP      10.152.183.177   <none>        443/TCP                  15m
kube-system          service/dashboard-lb                                      LoadBalancer   10.152.183.133   1.1.4.16      443:32189/TCP            15m
awx                  service/awx-operator-controller-manager-metrics-service   ClusterIP      10.152.183.195   <none>        8443/TCP                 15m
awx                  service/awx-postgres-15                                   ClusterIP      None             <none>        5432/TCP                 14m
awx                  service/awx-service                                       ClusterIP      10.152.183.88    <none>        80/TCP                   14m
awx                  service/awx-service-lb                                    LoadBalancer   10.152.183.29    1.1.4.17      8052:32477/TCP           11m

NAMESPACE        NAME                         DESIRED   CURRENT   READY   UP-TO-DATE   AVAILABLE   NODE SELECTOR            AGE
kube-system      daemonset.apps/calico-node   1         1         1       1            1           kubernetes.io/os=linux   17m
metallb-system   daemonset.apps/speaker       1         1         1       1            1           kubernetes.io/os=linux   16m

NAMESPACE            NAME                                              READY   UP-TO-DATE   AVAILABLE   AGE
kube-system          deployment.apps/calico-kube-controllers           1/1     1            1           17m
kube-system          deployment.apps/hostpath-provisioner              1/1     1            1           17m
kube-system          deployment.apps/coredns                           1/1     1            1           17m
container-registry   deployment.apps/registry                          1/1     1            1           17m
kube-system          deployment.apps/dashboard-metrics-scraper         1/1     1            1           16m
kube-system          deployment.apps/kubernetes-dashboard              1/1     1            1           16m
metallb-system       deployment.apps/controller                        1/1     1            1           16m
cert-manager         deployment.apps/cert-manager-cainjector           1/1     1            1           15m
cert-manager         deployment.apps/cert-manager                      1/1     1            1           15m
kube-system          deployment.apps/metrics-server                    1/1     1            1           16m
cert-manager         deployment.apps/cert-manager-webhook              1/1     1            1           15m
awx                  deployment.apps/awx-operator-controller-manager   1/1     1            1           15m
awx                  deployment.apps/awx-web                           1/1     1            1           14m
awx                  deployment.apps/awx-task                          1/1     1            1           14m

NAMESPACE            NAME                                                        DESIRED   CURRENT   READY   AGE
kube-system          replicaset.apps/calico-kube-controllers-d8b9b6478           1         1         1       17m
kube-system          replicaset.apps/hostpath-provisioner-766849dd9d             1         1         1       17m
kube-system          replicaset.apps/coredns-d489fb88                            1         1         1       17m
container-registry   replicaset.apps/registry-6674bf676f                         1         1         1       17m
kube-system          replicaset.apps/dashboard-metrics-scraper-64bcc67c9c        1         1         1       15m
kube-system          replicaset.apps/kubernetes-dashboard-74b66d7f9c             1         1         1       15m
metallb-system       replicaset.apps/controller-56c4696b5                        1         1         1       15m
cert-manager         replicaset.apps/cert-manager-cainjector-7985fb445b          1         1         1       15m
cert-manager         replicaset.apps/cert-manager-655bf9748f                     1         1         1       15m
kube-system          replicaset.apps/metrics-server-6b6844c455                   1         1         1       15m
cert-manager         replicaset.apps/cert-manager-webhook-6dc9656f89             1         1         1       15m
awx                  replicaset.apps/awx-operator-controller-manager-699d64766   1         1         1       15m
awx                  replicaset.apps/awx-web-6cb68b86cc                          1         1         1       14m
awx                  replicaset.apps/awx-task-5c96c47f86                         1         1         1       14m

NAMESPACE   NAME                               READY   AGE
awx         statefulset.apps/awx-postgres-15   1/1     14m

NAMESPACE   NAME                             COMPLETIONS   DURATION   AGE
awx         job.batch/awx-migration-24.4.0   1/1           102s       13m

Refer to Connecting to a Kubernetes Cluster for more information.

Kubernetes Dashboard

  1. Access the Kubernetes Dashboard by visiting https://dashboard-awx.c2platform.org/  and log in using a token. Obtain the token by running the kubectl command shown below inside the gsd-awx1 node.
  2. Once logged in, navigate to the awx  namespace. Check if the awx-web and awx-task pods are running without any errors.
kubectl -n kube-system describe secret microk8s-dashboard-token

For more information about obtaining the token and setting up the Kubernetes Dashboard, refer to the Setup the Kubernetes Dashboard guide.

AWX

  1. To access the AWX web interface, go to https://awx.c2platform.org  . Use the admin account with the password secret to log in.
  2. Once logged in, navigate to the Templates  section.
  3. From there, you can launch various plays, such as the reverse proxy play c2-reverse-proxy or one of the AWX plays c2-awx or c2-awx-config.

Review

See Setup the Automation Controller ( AWX ) using Ansible



Last modified November 13, 2024: translate false C2-587 (af41e45)