Ansible Projects
Ansible Inventory projects and Ansible Collection projects used RWS.
Categories:
RWS uses the following Ansible Inventory and Collection Projects
OSS | RWS ( private ) | Type |
---|---|---|
ansible-gis | Ansible Inventory GIS Platform | |
ansible-argcis | Ansible Inventory GIS Platform | |
c2platform.gis | c2platform.gis | Ansible Collection for GIS Platform |
c2platform.wincore | c2platform.wincore | Ansible Collection for MS Windows |
ansible-execution-environment | Ansible Execution Environment |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
Last modified November 14, 2024: guideline tags en fme flow tags RWS-353 (ed0ed3f)